About 896 Dale Ct
Tucked away on a peaceful cul-de-sac, this beautifully finished single-level home offers both style and functionality inside and out. The thoughtfully designed landscape features a year-round plan with a dry river bed, water feature, greenhouse, tool shed, and a private backyard with a covered patio that is perfect for relaxation or entertaining. Inside, the heart of the home is the entertainers kitchen, complete with stainless steel appliances including a 5-burner gas stove, an island, and a bar-height counter ideal for gatherings. The open floor plan flows easily between living and dining spaces. The split-bedroom design places two bedrooms on one side of the home, while the spacious primary suite enjoys its own wing with a walk-in closet, soaking tub, dual vanity, and direct access to the covered patio. Connected by a breezeway, the detached casita offers a full bathroom and walk-in closet. It is an excellent space for multi-generational living, guest accommodations, or a private home office. Additional highlights include solar panels, a long driveway for ample parking, and a serene, private setting. This home combines modern comfort with versatile living options in a truly inviting environment.
Features of 896 Dale Ct
| MLS® # | 197472273 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,159 |
| Acres | 0.27 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Craftsman |
| Status | Pending |
Community Information
| Address | 896 Dale Ct |
|---|---|
| Area | 146 - Oregon City, Beavercreek, Canby, Molalla, Mulino |
| City | Molalla |
| County | Clackamas |
| State | OR |
| Zip Code | 97038 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Off Street |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Accessory Dwelling Unit, Ceiling Fan(s), Garage Door Opener, Granite, High Ceilings, High Speed Internet, Laundry, Luxury Vinyl Plank, Passive Solar, Plumbed For Central Vacuum, Separate Living Quarters/Apartment/Aux Living Unit, Soaking Tub, Sprinkler, Tile Floor, Washer/Dryer |
|---|---|
| Appliances | Built-in Oven, Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Gas Appliances, Granite, Island, Range Hood, Stainless Steel Appliance(s), Tile, Trash Compactor |
| Heating | Gas Stove, Heat Pump, Mini Split |
| Cooling | Heat Pump, Mini Split |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Cement Siding, Vinyl Siding |
|---|---|
| Exterior Features | Accessory Dwelling Unit, Covered Patio, Cross Fenced, Fenced, Garden, Guest Quarters, Outbuilding, Patio, Public Road, Raised Beds, RV Parking, Satellite Dish, Sprinkler, Tool Shed, Water Feature, Xeriscape Landscaping, Yard |
| Lot Description | Cul-de-sac, Level, Trees |
| Windows | Vinyl Frames |
| Roof | Composition |
School Information
| Elementary | Rural Dell |
|---|---|
| Middle | Molalla River |
| High | Molalla |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 36 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | 503-832-0180 |
