About 864 Spencer Rd
Welcome to your dream homestead! This spacious 2,040 sqft 4bed , 2bath sits on 4.8 acres and features an open floor plan, perfect for comfortable living and entertaining. Enjoy the bounty of 100% organic nine thriving orchards, complete with irrigation throughout, offering apples, pears, stone fruits, berries, and much much more. Two greenhouses 20X20 & 20X40 in size, provide extended growing seasons. A container on the property for storage use, an implement storage for firewood as well, forested acres with usable timber with manicured trails towards the back of the property! Equipped with a barn for your farm animals. while ample parking accommodates guests, & equipment, or recreational vehicles. This home offers an imported cookstove from Spain which is ideal for those seeking self-sustaining lifestyle! Come enjoy the sunroom over looking your beautiful views! Don’t miss this rare opportunity to own a fully-functional, ready-to-enjoy homestead! Septic pumped 6/25, full orchards list attached to listing for your convenience. Check it out! The fresh fruits, veggies, nuts etc. are all photos of the actual footage from current crops.
Features of 864 Spencer Rd
MLS® # | 197375089 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,040 |
Acres | 4.82 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Manufactured Home on Real Property |
Style | Manufactured Home |
Status | Active |
Community Information
Address | 864 Spencer Rd |
---|---|
Area | 85 - Lewis County |
City | Toledo |
County | Lewis |
State | WA |
Zip Code | 98591 |
Amenities
Parking | Driveway |
---|---|
View | Mountain(s), Territorial, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer/Dryer |
---|---|
Appliances | Free-Standing Range, Free-Standing Refrigerator, Island, Stainless Steel Appliance(s) |
Heating | Heat Pump, Wood Stove |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Covered Deck, Deck, Fenced, Garden, Greenhouse, Outbuilding, Poultry Coop, Raised Beds, Sprinkler, WaterSense Irrigation, Yard |
Lot Description | Gentle Sloping, Irrigated/Irrigation Equipment, Orchard, Trees, Wooded |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Other |
School Information
Elementary | Toledo |
---|---|
Middle | Toledo |
High | Toledo |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 47 |
Zoning | 18 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | 253-732-6138 |