About 610 Tinley St
This charming, newly built 2025 home offers style, comfort, and convenience with easy access to the highway. Enjoy the sleek look and durability of concrete floors throughout the entire home. The fully fenced backyard is perfect for your furry companions to run and play safely.Featuring stainless steel appliances—including a refrigerator, washer, and dryer that stay with the home—this move-in ready gem has everything you need. The seller is motivated, so don’t miss your chance!
Features of 610 Tinley St
MLS® # | 196648064 |
---|---|
Price | $254,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 852 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Attached |
Style | 1 Story |
Status | Active |
Community Information
Address | 610 Tinley St |
---|---|
Area | 432 - Umatilla Co: Stanfield |
City | Stanfield |
County | Umatilla |
State | OR |
Zip Code | 97875 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Granite, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
---|---|
Heating | Mini Split |
Cooling | EnergyStar Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Lap Siding |
---|---|
Foundation | Slab |
School Information
Elementary | Stanfield |
---|---|
Middle | Stanfield |
High | Stanfield |
Additional Information
Date Listed | August 4th, 2025 |
---|---|
Days on Market | 70 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MORE Realty |
---|---|
Contact Info | 541-571-0288 |