About 420 Elk Creek Rd 403
Discover the serenity and affordability of this beautiful property nestled on the edge of the Ecola Creek watershed in a prime location. The beach sand is just a short walk away, with the best of nature in either direction. This adorable condo has a quiet setting within the trees, yet close to town to grab a coffee, visit the art gallery, Cannon Beach Museum, and restaurants such as the Pelican Brewery. Experience expansive second floor views of surrounding trees with soothing ocean vibes. It offers a wooded top terrace brick patio and a raised deck on the lower terrace complete with Adirondack chairs, bench tables, and a gas fire place. City water, sewage, trash service, landscaping, exterior maintenance, and window washing all covered in low HOA fees. Whether you are seeking a wonderful vacation getaway only a little over an hour from Portland, or to experience full time beach living, act fast and come view this amazing value of the best priced property in Cannon Beach!
Features of 420 Elk Creek Rd 403
| MLS® # | 164202113 |
|---|---|
| Price | $389,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 865 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | 1 Story |
| Status | Active Under Contract |
Community Information
| Address | 420 Elk Creek Rd 403 |
|---|---|
| Area | 189 - Clatsop Co: Cannon Beach/Tolovana Park |
| Subdivision | CANNON BEACH RIDGE CONDOMINIU |
| City | Cannon Beach |
| County | Clatsop |
| State | OR |
| Zip Code | 97110 |
Amenities
| Parking | Off Street |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry, Washer/Dryer |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Range Hood, Free-Standing Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Pacific Ridge |
|---|---|
| Middle | Seaside |
| High | Seaside |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 163 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices NW Real Estate |
|---|
