About Canvasback Drive 6
1.88 Acres with a tightly packed gravel access road. Power is just down the road a short way. Numerous mature trees, light brush cover. Amazing views of the surrounding mountains. Short Drive into Klamath Falls for the major shopping and building supplies. Just a lovely parcel.
Features of Canvasback Drive 6
| MLS® # | 164061966 |
|---|---|
| Price | $15,000 |
| Bathrooms | 0.00 |
| Acres | 1.88 |
| Type | Land |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Canvasback Drive 6 |
|---|---|
| Area | 300 - Klamath County |
| Subdivision | Klamath Falls Forest |
| City | Bonanza |
| County | Klamath |
| State | OR |
| Zip Code | 97623 |
Amenities
| Utilities | Electricity Available, Phone Available |
|---|---|
| View | Mountain(s), Territorial, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Secluded, Wooded |
|---|
School Information
| Elementary | Bonanza Schl |
|---|---|
| Middle | Bonanza |
| High | Bonanza |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cascade Land and Homes LLC |
|---|---|
| Contact Info | Info@cascadelandandhomes.com |
