About 46412 Lyons Mill City Dr
Completely remodeled by licensed contractor in '24-25! All new roof, siding, insulation, LVP flooring, drywall, wiring, plumbing, heating, cabinetry, lighting, doors and trim. Vinyl windows. Brand new septic system '25. Good well. Almost 3/4 of an acre with lovely views of the mountains. Lots of space for toys or animals. Cut your utility costs and live in the country!Listing agent is related to seller. Natural gas available on site. Concrete in garage, driveway and walkway to front door in 2025.
Features of 46412 Lyons Mill City Dr
| MLS® # | 155930537 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Acres | 0.70 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story |
| Status | Pending |
Community Information
| Address | 46412 Lyons Mill City Dr |
|---|---|
| Area | 221 - Linn County |
| City | Lyons |
| County | Linn |
| State | OR |
| Zip Code | 97358 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Luxury Vinyl Plank |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Stainless Steel Appliance(s) |
| Heating | Zoned |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Cement Siding, Lap Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mari-Linn |
|---|---|
| Middle | Stayton |
| High | Stayton |
Additional Information
| Date Listed | April 22nd, 2025 |
|---|---|
| Days on Market | 189 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Manor Realty |
|---|---|
| Contact Info | 503-881-0005 |
