About 15680 Highway 47
Welcome to the farm! A lovely home with 5 bedrooms and 2 bathrooms located on 12 acres between Yamhill and Carlton. Inside this 3479 sf home you will find a large kitchen with two electric ovens, a gas cook top, dishwasher, an island and plenty of storage. There is a separate laundry room, and the primary bathroom is located on the main floor. Home has two gas heaters on the main level, a gas on demand hot water heater, and windows everywhere that allow plenty of natural light into the home. Outside you will find a large pole barn suitable for animals with a 2-room block building next to it that can be used as a workshop. There is a separate chicken house, fenced pastures, and many fruit trees including apples, pears, plums, cherries and almonds. Come and check it out!
Features of 15680 Highway 47
MLS® # | 141395861 |
---|---|
Price | $899,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,479 |
Acres | 12.03 |
Year Built | 1926 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, Farmhouse |
Status | Active |
Community Information
Address | 15680 Highway 47 |
---|---|
Area | 156 - Yamhill County including Willamina |
City | Yamhill |
County | Yamhill |
State | OR |
Zip Code | 97148 |
Amenities
Parking | Driveway |
---|---|
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laundry, Wall to Wall Carpet, Ceiling Fan(s), Soaking Tub, Washer/Dryer |
---|---|
Appliances | Dishwasher, Free-Standing Refrigerator, Island, Microwave, Built-in Oven, Cooktop, Plumbed For Ice Maker |
Heating | Gas Stove |
Fireplace | No |
Fireplaces | Gas, Stove |
# of Stories | 2 |
Basement | Crawl Space |
Exterior
Exterior | Lap Siding |
---|---|
Exterior Features | Yard, Cross Fenced, Outbuilding, Patio, Private Road, RV Parking, Sprinkler, Workshop |
Lot Description | Level, Pasture, Private, Private Road |
Windows | Double Pane Windows, Triple Pane Windows |
Roof | Metal |
Foundation | Concrete Perimeter, Slab |
School Information
Elementary | Yamhill-Carlton |
---|---|
Middle | Yamhill-Carlton |
High | Yamhill-Carlton |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 177 |
Zoning | EF-80 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Willamette Valley |
---|