About 3650 Se Tenino St
Great location! This 2-story 2048 sq. ft. home with welcoming front porch invites you into the foursquare craftsman home with great floor plan. The main, complete with hardwood floors, features a double door office with closet for possible fourth bedroom, living room with cozy fireplace and combo dining room. An updated kitchen, with quartz countertops, seating area and stainless steel appliances, is perfect for creating decadent future meals. From the kitchen, a double door to a covered porch, open deck, and easy maintenance backyard is perfect for relaxing evenings or morning coffee. A half bath, separate laundry room with sink and storage completes the main floor. The second floor features the spacious primary ensuite with walk-in closet, walk-in shower and double sinks. An additional two bedrooms with walk-in closets and full bath completes the fantastic floor plan. A detached one-car garage is tucked away at the end of the driveway. Schedule a showing today and make this house your home! [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10239824]
Features of 3650 Se Tenino St
MLS® # | 124926475 |
---|---|
Price | $790,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,048 |
Acres | 0.10 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, FourSquare |
Status | Active |
Community Information
Address | 3650 Se Tenino St |
---|---|
Area | 143 - Portland Southeast |
Subdivision | ARDENWALD-JOHNSON CREEK |
City | Portland |
County | Multnomah |
State | OR |
Zip Code | 97202 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, On Street |
# of Garages | 1 |
Garages | Detached, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Engineered Hardwood, Garage Door Opener, Hardwood Floors, High Speed Internet, Laundry, Quartz, Wall to Wall Carpet, Washer/Dryer, Wood Floors |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Gas Appliances, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Basement | Crawl Space |
Exterior
Exterior | Cement Siding, Lap Siding |
---|---|
Exterior Features | Covered Patio, Deck, Fenced, Garden, Porch, Public Road, Raised Beds, Yard |
Lot Description | Level, Public Road, Trees |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Duniway |
---|---|
Middle | Sellwood |
High | Cleveland |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Days on Market | 92 |
Zoning | R5 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MORE Realty |
---|---|
Contact Info | 503-730-1116 |