About 2200 N Dekum St
Step into Portland history with this lovingly maintained 1936 gem, offered for the very first time in generations. Brimming with character and thoughtfully updated for modern living, this home features original hardwood floors, coved ceilings, picture rails, charming built-ins, and leaded glass windows that capture timeless beauty. Recent updates include newer roof, furnace, A/C, garage, deck, fencing, vinyl siding and windows, and kitchen updates, making it absolutely move-in ready. Upstairs offers a gorgeous 3rd bedroom with the option for a 4th or a flexible family/den/office space, while the expansive unfinished basement boasts an additional 1,047 sq ft and provides endless possibilities. Sewer line has been replaced and oil tank decommissioned. Set on an oversized, fully fenced .16-acre lot, the gorgeous yard blossoms year-round, providing an ever-changing display of color that makes outdoor living as delightful as the indoors. Truly a must-see in person! See attached List of Home Features & Updates for more info.
Features of 2200 N Dekum St
MLS® # | 116956889 |
---|---|
Price | $579,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,531 |
Acres | 0.16 |
Year Built | 1936 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, Tudor |
Status | Pending |
Community Information
Address | 2200 N Dekum St |
---|---|
Area | 141 - Portland North |
City | Portland |
County | Multnomah |
State | OR |
Zip Code | 97217 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, On Street |
# of Garages | 1 |
Garages | Detached |
View | Territorial, Trees/Woods, Seasonal |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Washer/Dryer, Air Cleaner, Ceiling Fan(s), Concrete Floor, Hardwood Floors, High Speed Internet, Vinyl Floor, Wood Floors |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Microwave, Range Hood, Solid Surface Countertop, Free-Standing Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full Basement, Storage Space, Unfinished |
Exterior
Exterior | Stucco, Vinyl Siding |
---|---|
Exterior Features | Deck, Fenced, Porch, Yard, Gazebo, Public Road, Satellite Dish, Security Lights, Storm Door(s), Tool Shed |
Lot Description | Level, Seasonal, Trees |
Windows | Double Pane Windows, Storm Window(s) |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Chief Joseph |
---|---|
Middle | Ockley Green |
High | Jefferson |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 31 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|