About 29070 Brownsville Rd
Enjoy sweeping views of the Willamette Valley from nearly every room of this fabulous home set amongst serene oaks on over 10 acres. Fabulous cooks kitchen with bar opens to spacious dining/living room with soaring two story vaulted ceiling. Upstairs has a large bonus room. Newer luxury bathroom with soaking tub accommodates the 2nd and 3rd bedrooms upstairs. Third bedroom has one wall open to living area but could easily be enclosed. Primary bedroom on the main level opens to large south facing deck with more views. Oversized 3 car garage is double deep and offers approx 1500 sq ft of finished space with TONS of storage, plenty shop space and amazing views. Detached studio with power has new deck and offers many possibilities. Come enjoy the many fruit trees, fenced garden, barn, chicken coop and mature landscaping already in place at this enchanting acreage.
Features of 29070 Brownsville Rd
MLS® # | 111578594 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 10.88 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, Contemporary |
Status | Active |
Community Information
Address | 29070 Brownsville Rd |
---|---|
Area | 221 - Linn County |
City | Brownsville |
County | Linn |
State | OR |
Zip Code | 97327 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Off Street |
# of Garages | 3 |
Garages | Extra Deep, Oversized, Tuck-Under |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Granite, Laundry, Soaking Tub, Tile Floor, Vaulted Ceiling(s), Vinyl Floor |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Island |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Finished, Storage Space |
Exterior
Exterior | Cement Siding, Other |
---|---|
Exterior Features | Barn(s), Covered Deck, Patio, Private Road, Tool Shed, Yard |
Lot Description | Secluded, Sloped, Terraced, Wooded |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Central Linn |
---|---|
Middle | Central Linn |
High | Central Linn |
Additional Information
Date Listed | July 5th, 2025 |
---|---|
Days on Market | 108 |
Zoning | EFU |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rise Realty NW |
---|