About 23801 Ne Muncton Dr
Peaceful country living on 10+ usable acres! Lovely one level home w/4BR, Fam rm could be 5th BR, 3BA, open rm concept, gorgeous wood stove, Beautiful bright kitchen. Outbuilding w/loft, oversized garage, Perfect equestrian property w/36x48 three stall barn. No CCR's. Endless possibilities! Located South of Yacolt.
Features of 23801 Ne Muncton Dr
MLS® # | 104322051 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,768 |
Acres | 10.02 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, 1 Story |
Status | Active |
Community Information
Address | 23801 Ne Muncton Dr |
---|---|
Area | 66 - Clark Co: Yacolt |
City | Yacolt |
County | Clark |
State | WA |
Zip Code | 98675 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, RV Access/Parking |
# of Garages | 2 |
Garages | Attached, Extra Deep, Oversized |
View | Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Jetted Tub, Laundry, Washer/Dryer, Wood Floors |
---|---|
Appliances | Built-in Oven, Cooktop, Dishwasher, Disposal, Free-Standing Refrigerator, Microwave, Pantry, Tile |
Heating | Wall Heater, Wood Stove |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stove, Wood Burning |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Board & Batten Siding, Wood Siding |
---|---|
Exterior Features | Barn(s), Dog Run, Fenced, Garden, Outbuilding, Private Road, RV/Boat Storage, RV Parking |
Lot Description | Level, Pasture, Private, Trees |
Windows | Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter, Pillar/Post/Pier |
School Information
Elementary | Yacolt |
---|---|
Middle | Amboy |
High | Battle Ground |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 37 |
Zoning | R-20 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Equity Group |
---|