About 20282 Nw Panther Creek Rd
If you are looking for space, this is the place. Huge 6-bedroom home located on a large 22.5-acre lot. The property features include a shop, barn with horse stalls, a fenced in chicken house area, and fenced pastures. Got an RV? There's room for that also. Excellent views and the sound of silence make this a very peaceful setting to call home.
Features of 20282 Nw Panther Creek Rd
| MLS® # | 382931446 |
|---|---|
| Price | $765,000 |
| Bedrooms | 6 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,899 |
| Acres | 22.50 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | 1 Story, Triple Wide Manufactured |
| Status | Pending |
Community Information
| Address | 20282 Nw Panther Creek Rd |
|---|---|
| Area | 156 - Yamhill County including Willamina |
| City | Carlton |
| County | Yamhill |
| State | OR |
| Zip Code | 97111 |
Amenities
| Parking | Driveway |
|---|---|
| View | Territorial, Trees/Woods, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Composite |
|---|---|
| Exterior Features | Barn(s), Cross Fenced, Patio, RV Parking, Workshop |
| Lot Description | Level, Trees |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Skirting |
School Information
| Elementary | Yamhill-Carlton |
|---|---|
| Middle | Yamhill-Carlton |
| High | Yamhill-Carlton |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 454 |
| Zoning | AF-20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Willamette Valley |
|---|
