About 105 W Main St
40' X 60' shop, with 2/3rds concrete floor w/built-in oil change bay,remodeled kitchen w/granite counter-tops, stainless appliances, island, eating area, dining room, office, living room & family room, 16' X 24' woodstorage/storage building, 2-car carport, boundary line adjustment increased gross lot size to 3.82, 2 sonotubes help let the light in
Features of 105 W Main St
| MLS® # | 24227676 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,398 |
| Acres | 3.82 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured Home on Real Property |
| Style | 1 Story |
| Status | Pending |
Community Information
| Address | 105 W Main St |
|---|---|
| Area | 102 - Klickitat Co: Trout Lake/Glenwood |
| City | Glenwood |
| County | Klickitat |
| State | WA |
| Zip Code | 98619 |
Amenities
| Parking | Carport, Covered |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Interior Features | Laundry, Vaulted Ceiling(s), Washer/Dryer |
|---|---|
| Appliances | Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Island, Microwave, Range Hood |
| Heating | Heat Pump, Wood Stove |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Stove, Wood Burning |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | T-111 Siding, Wood Composite |
|---|---|
| Exterior Features | Covered Deck, Garden, Outbuilding, Patio, Porch, Private Road, RV Parking, Workshop, Yard |
| Lot Description | Private, Secluded, Trees, Wooded |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Glenwood |
|---|---|
| Middle | Glenwood |
| High | Glenwood |
Additional Information
| Date Listed | April 24th, 2024 |
|---|---|
| Days on Market | 629 |
| Zoning | RC |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Columbia Gorge |
|---|
