About 17207 Ne 84th St
Brand New community-Single level home- proposed home will have 3 Bed/2 bath with included slab quartz in the kitchen with large island, SS appliances, Light filled windows, Smart Home Technology, walk in shower and closet and more. Buyer can select all options in this home with one of builders professional designers.Still time to select all options in builder's professional design studio. Country setting with city conveniences and Highly rated school district.
Features of 17207 Ne 84th St
| MLS® # | 24107155 |
|---|---|
| Price | $828,922 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,814 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 1 Story, Farmhouse |
| Status | Pending |
Community Information
| Address | 17207 Ne 84th St |
|---|---|
| Area | 62 - Clark Co: Brush Prairie, Hockinson |
| Subdivision | SI ELLEN FARMS |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Quartz, Wall to Wall Carpet |
|---|---|
| Appliances | Cook Island, Dishwasher, Disposal, Free-Standing Range, Gas Appliances, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance(s), Tile |
| Heating | Forced Air - 95+%, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Basement | Crawl Space |
Exterior
| Exterior | Board & Batten Siding, Cement Siding, Cultured Stone |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hockinson |
|---|---|
| Middle | Hockinson |
| High | Hockinson |
Additional Information
| Date Listed | October 15th, 2024 |
|---|---|
| Days on Market | 488 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Pacific Lifestyle Homes |
|---|
