About 10181 N Umpqua Hwy
160 acres, rolling pastures, & two distinct knolls with unique character. The home is situated on the southern knoll with extraordinary views - 30 foot vaulted ceilings, open living space including the dining room & kitchen with wraparound concrete patio, movie theater, & an oversized garage are among the home's features. The master suite encompasses the second floor with luxurious amenities. Property is fenced & cross fenced, 5 permitted ponds adorn the land & +/-10K sf of shop infrastructure.
Features of 10181 N Umpqua Hwy
MLS® # | 24074265 |
---|---|
Price | $1,999,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,949 |
Acres | 160.14 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Lodge, Log |
Status | Active |
Community Information
Address | 10181 N Umpqua Hwy |
---|---|
Area | 255 - Douglas Co: Glide/east of Roseburg |
City | Roseburg |
County | Douglas |
State | OR |
Zip Code | 97470 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Other |
# of Garages | 2 |
Garages | Attached |
View | Mountain(s), Pond, Territorial |
Is Waterfront | No |
Waterfront | Creek, Seasonal |
Has Pool | No |
Interior
Appliances | Built-in Oven, Dishwasher, Granite, Island |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 2 |
Basement | Daylight |
Exterior
Exterior | Log |
---|---|
Exterior Features | Built-in Barbecue, Porch, Workshop |
Lot Description | Pond, Secluded |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Glide |
---|---|
Middle | Glide |
High | Glide |
Additional Information
Date Listed | March 22nd, 2024 |
---|---|
Days on Market | 456 |
Zoning | FG |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LandLeader |
---|---|
Contact Info | chris@martinoutdoorproperties.com |