About Se Burnside St
Rare vacant buildable lot on E Burnside between 84th and 85th on south side of street.just a few blocks from the heart of Montavilla. Two 50'x50' lots of record.Seller has plans for two separate duplex's, one on each lot. for a total of (4) 975 sq.ft. 2 bedrm,2.5 bath units.Plans included in sale. Lots of other permitted uses for these lots. Maybe a peek a boo view of Portland from upstairs. Buyers to verify all permitted uses from the City of Portland.Seller is Oregon licensed RE broker.
Features of Se Burnside St
| MLS® # | 23547086 |
|---|---|
| Price | $224,900 |
| Bathrooms | 0.00 |
| Acres | 0.12 |
| Type | Land |
| Sub-Type | Multi Family |
| Status | Pending |
Community Information
| Address | Se Burnside St |
|---|---|
| Area | 143 - Portland Southeast |
| Subdivision | Terrace Park |
| City | Portland |
| County | Multnomah |
| State | OR |
| Zip Code | 97216 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Public Sewer, Water Available |
|---|---|
| View | Territorial |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Vestal |
|---|---|
| Middle | Harrison Park |
| High | Leodis McDaniel |
Additional Information
| Date Listed | September 28th, 2023 |
|---|---|
| Days on Market | 843 |
| Zoning | R5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MORE Realty |
|---|---|
| Contact Info | 503-201-8868 |
