About Pitchford
Great property for storage units. Property sits next to 118 lots subdivision and above apartment ground and Near two new apartment complexes. Only one storage unit in the area. call for details
Features of Pitchford
MLS® # | 23443087 |
---|---|
Price | $750,000 |
Bathrooms | 0.00 |
Acres | 3.57 |
Type | Land |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | Pitchford |
---|---|
Area | 244 - Lane Co: Southwest Eugene |
City | Eugene |
County | Lane |
State | OR |
Zip Code | 97405 |
Amenities
Utilities | Underground Utilities, Cable Available |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Public Road |
---|
School Information
Elementary | Twin Oaks |
---|---|
Middle | Kennedy |
High | Churchill |
Additional Information
Date Listed | May 24th, 2023 |
---|---|
Days on Market | 561 |
Zoning | E-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Terry Group Realty |
---|