About 59922 Screech Alley Loop
Owned by an Oregon Real Estate Agent.Great Opportunity to purchase a well-maintained home for yourself and get a second for a family member or a rental to help pay for your mortgage. Main house is 1,014 sq. ft. with 2 bedrooms & 1 bathroom. Old wood stove insert was removed & the space is ready for a new one or replace it with a propane or electric fireplace. Features a 12X24 enclosed porch that offers flex space for freezers and other items that are difficult to find space for. Step out your back door onto your 8X12 covered deck and then stroll out to the beautifully landscaped backyard that has a multitude of trees, shrubs and perennial flowers & plants. This property has water rights, so You can water your beautiful backyard and fenced in garden with water from Luce ditch. There is additional acreage to the south that is almost completely fenced in where you can have some chickens, small animals or a couple of large ones. Second residence is 1147 sq.ft. that features one bedroom and one bathroom, a small galley kitchen and spacious family room. There is plenty of parking for numerous vehicles, toys and possibly an RV. Located on a corner lot. Has city water & septic system. Just minutes to town with the country feel. Have to see to appreciate this wonderful property.
Features of 59922 Screech Alley Loop
MLS® # | 23442174 |
---|---|
Price | $495,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,161 |
Acres | 1.64 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Cottage |
Status | Active |
Community Information
Address | 59922 Screech Alley Loop |
---|---|
Area | 410 - Grant County |
City | John Day |
County | Grant |
State | OR |
Zip Code | 97845 |
Amenities
Parking | Off Street |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Speed Internet, Laundry, Vinyl Floor, Wall to Wall Carpet |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Heating | Baseboard, Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Covered Deck, Covered Patio, Fenced, Garden, Second Residence, Tool Shed, Workshop, Yard |
Lot Description | Corner Lot, Level, Sloped |
Windows | Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Humbolt |
---|---|
Middle | Grant Union |
High | Grant Union |
Additional Information
Date Listed | August 3rd, 2023 |
---|---|
Days on Market | 407 |
Zoning | SubR-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eastern Oregon Realty, Inc. |
---|