About 1991 Se Ichabod St
Hidden away, this 8.49 acres of paradise sits overlooking the valley in a country setting just minutes from town. This 4-bedroom, 2-bathroom home offers plenty of upgrades including new interior and exterior paint, new flooring, and a newer roof. Outside you find the many other perks of this property! Step onto the covered front deck and take in the panoramic views. The back deck and patio are the perfect place for entertaining and the pole barn and tool shed/workshop offer space for creative endeavors and storage. There is a fenced back yard and pasture area ideal for animals or livestock, complete with a little tack shed. An RV parking pad with hookups caters to travel enthusiasts while the peaceful pond and garden areas add to the calming feeling you get at this home. There is so much to see, please make and appt to check it out for yourself! Property may be dividable. Please no drive-bys.
Features of 1991 Se Ichabod St
MLS® # | 23233210 |
---|---|
Price | $360,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,848 |
Acres | 8.49 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story |
Status | Pending |
Community Information
Address | 1991 Se Ichabod St |
---|---|
Area | 253 - Douglas Co: SE Roseburg/inside Roseburg SD |
City | Roseburg |
County | Douglas |
State | OR |
Zip Code | 97470 |
Amenities
Parking | Parking Pad, RV Access/Parking |
---|---|
View | City, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Wall to Wall Carpet, Solar Tube(s) |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Plumbed For Ice Maker |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | T-111 Siding |
---|---|
Exterior Features | Covered Deck, Covered Patio, Fenced, Garden, Outbuilding, Raised Beds, RV Hookup, RV Parking, RV/Boat Storage, Tool Shed, Workshop, Yard, Satellite Dish, Security Lights |
Lot Description | Level, Private, Sloped, Trees |
Roof | Composition |
Foundation | Block |
School Information
Elementary | Eastwood |
---|---|
Middle | Fremont |
High | Roseburg |
Additional Information
Date Listed | September 27th, 2023 |
---|---|
Days on Market | 435 |
Zoning | R6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Southern Oregon-Umpqua Valley |
---|---|
Contact Info | 541-378-8694 |