About 90611 Coburg Rd
PRICE REDUCTION! Prime soils. 2011 Well Log shows 100 GPM. Coburg and Eugene area. Buyer to perform all due diligence regarding zoning, feasibility, and permitting with Lane County.P
Features of 90611 Coburg Rd
MLS® # | 23204369 |
---|---|
Price | $3,000,000 |
Bathrooms | 0.00 |
Acres | 67.84 |
Type | Land |
Sub-Type | Farm |
Status | Pending |
Community Information
Address | 90611 Coburg Rd |
---|---|
Area | 240 - Lane Co: Coburg 1-5 |
City | Eugene |
County | Lane |
State | OR |
Zip Code | 97408 |
Amenities
Utilities | Electricity Connected, Septic Tank, Standard Septic, Well |
---|---|
View | Mountain(s), Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Public Road, Divided by Road, Pasture |
---|
School Information
Elementary | Gilham |
---|---|
Middle | Cal Young |
High | Sheldon |
Additional Information
Date Listed | July 12th, 2023 |
---|---|
Days on Market | 727 |
Zoning | EU30-40 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Walker Family Development Inc |
---|