About S Livesay Rd
Buyer to verify development density with city. Possible 3-5K SF lots. Possible townhome/multi-family and detached.
Features of S Livesay Rd
MLS® # | 23152628 |
---|---|
Price | $8,999,000 |
Bathrooms | 0.00 |
Acres | 18.01 |
Type | Land |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | S Livesay Rd |
---|---|
Area | 146 - Oregon City, Beavercreek, Canby, Molalla, Mulino |
City | Oregon City |
County | Clackamas |
State | OR |
Zip Code | 97045 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
View | Territorial, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Secluded, Trees |
---|
School Information
Elementary | Redland |
---|---|
Middle | Other |
High | Oregon City |
Additional Information
Date Listed | October 19th, 2023 |
---|---|
Days on Market | 458 |
Zoning | FU10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Portland Premiere |
---|