About 6506 Ne 67th St
Wonderful home on a very private lot dead end St and corner lot. Large 3 car garage opens to side on dead in-street, Rear yard has R.V gate and large rear covered deck. Front yard with wonderful full porch. Opens into nice well cared for home with center kitchen open to formal and informal eating areas Large family room with fireplace, formal L/R Many amenities all three baths updated with beautiful title and finishes. A must see!
Features of 6506 Ne 67th St
| MLS® # | 22200262 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Acres | 0.14 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story, Colonial |
| Status | Pending |
Community Information
| Address | 6506 Ne 67th St |
|---|---|
| Area | 24 - Vancouver: Cascade Park |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98661 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| Garages | Attached, Extra Deep, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garage Door Opener, Laundry, Tile Floor, Vinyl Floor, Wall to Wall Carpet, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Pantry, Built-in Refrigerator, Free-Standing Gas Range |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Basement | Crawl Space |
Exterior
| Exterior | Lap Siding, Vinyl Siding |
|---|---|
| Exterior Features | Covered Patio, Deck, Fenced, Porch |
| Lot Description | Corner Lot, Level, Private, Trees |
| Windows | Vinyl Frames |
| Roof | Composition |
| Foundation | Stem Wall |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | June 27th, 2022 |
|---|---|
| Days on Market | 1239 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
