About 8055 Sw Powell Butte Hwy
The Y Bell Ranch is a 435 acre stunning, fully operational cattle operation with expansive Cascade Mountain views. The custom main home is 8863 sq ft with a 9200 sq ft trophy room, 5 bedroom, 5.5 bath, beautiful grand entry with see through stone fireplace, living room, family room with full bar & theater room. The ranch includes a guest house, 2967 sq ft, ranch manger house, 3020 sq ft with original barn, corrals & chute, main barn with 9 stalls & runs & foaling stall, indoor arena with bar.
Features of 8055 Sw Powell Butte Hwy
MLS® # | 22113923 |
---|---|
Price | $17,900,000 |
Bedrooms | 5 |
Bathrooms | 5.10 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 8,863 |
Acres | 435.80 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom Style, 1 Story |
Status | Active |
Community Information
Address | 8055 Sw Powell Butte Hwy |
---|---|
Area | 330 - Crook County |
Subdivision | N/A |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Driveway, RV Access/Parking |
# of Garages | 8 |
Garages | Attached, Detached, Oversized |
View | Mountain(s), Territorial |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, High Ceilings, Jetted Tub, Laundry, Tile Floor, Central Vacuum, Hardwood Floors, Home Theater, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Microwave, Pantry, Stainless Steel Appliance(s), Cook Island, Cooktop, Double Oven, Down Draft, Free-Standing Gas Range, Gas Appliances, Pot Filler, Range Hood |
Heating | Forced Air, Heat Pump, Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Propane |
# of Stories | 1 |
Basement | Crawl Space, Other |
Exterior
Exterior | Board & Batten Siding, Stone |
---|---|
Exterior Features | Dog Run, Second Residence, Barn(s), Corral(s), Covered Arena, Cross Fenced, Fenced, Free-Standing Hot Tub, Guest Quarters, Second Garage, Water Feature |
Lot Description | Gated, Level, Private, Pond |
Windows | Double Pane Windows |
Roof | Metal |
Foundation | Block, Slab, Stem Wall |
School Information
Elementary | Crooked River |
---|---|
Middle | Crook County |
High | Crook County |
Additional Information
Date Listed | April 1st, 2022 |
---|---|
Days on Market | 919 |
Zoning | EFU3 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|