About 2928 Field St
Adorable. Clean & Updated. Move In Ready. 1,129 sqft. 3 Bed. 1.5 Bath. Single Level Home. Enjoy your New Roof/New Luxury Vinyl Plank Flooring/Carpet/New Vinyl Windows/New Electric Panel. Updated Kitchen. Spacious Living Room w/Fireplace. Master Bedroom w/ Half Bath. Generously Sized Bedrooms. Covered Deck. Fully Fenced Back Yard w/ Gate & 30+ ft. Deep RV Parking! Extended Driveway Leads to Detached Garage w/ Loft For Additional Storage. Just a Few Min to I-5 & 2 Blocks From Lake Sacagawea!
Features of 2928 Field St
MLS® # | 21163396 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 1.10 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,129 |
Acres | 0.14 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 2928 Field St |
---|---|
Area | 82 - Cowlitz County not in Woodland City Limits or Scho |
City | Longview |
County | Cowlitz |
State | WA |
Zip Code | 98632 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, RV Access/Parking |
# of Garages | 1 |
Garages | Detached, Extra Deep, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Wall to Wall Carpet, Ceiling Fan(s), Vinyl Floor |
---|---|
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
Heating | Baseboard, Wall Furnace |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
# of Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Covered Patio, Yard, RV Parking |
Lot Description | Level |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
Elementary | Olympic |
---|---|
Middle | Monticello |
High | RA Long |
Additional Information
Date Listed | June 30th, 2021 |
---|---|
Days on Market | 1167 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|